The 6-24X42 SFIRF Rifle Scope delivers extreme long-range precision with a variable magnification range and side focus (SF) parallax adjustment, engineered for target engagement from 100–1000m. The illuminated MIL-DOT reticle (red illumination with 5 brightness levels) enhances visibility in low-light conditions, while multi-layer broadband coating boosts light transmission by 92% for crystal-clea
| Model | 6-24x42SFIRF |
| Power | 6~24 |
| Objective Diameter (mm) | 42 |
| Ocular lens diameter (mm) | 34 |
| Ocular length (mm) | 53 |
| Field of View (ft@100yds) | 18.9~4.7 |
| Filed of View (m/100m) | 6.3~1.6 |
| F.O.V. angle (°) | 3.6°~0.9° |
| Exit Pupil (mm) | 7~1.75 |
| Focus range (YDS) | 10~∞ or 50~∞ |
| Coating | Green multi coated |
| Number of lens | 11 |
| Mount length (mm) | 189 |
| Focus type | side focus |
| Parallax | ±0.125 |
| Eye relief (in) | 3.9~3.3 |
| Type of reticle | illuminated red/green mil dot |
| Mian body diameter (in) | 1.18 |
| Ocular cell diameter (in) | 1.6 |
| Color finish | Black matte |
| Eye guard | yes |
| Diopter compensation | ‘-3~+2 |
| Windage movement range | ±20 |
| Elevation movement range | ±20 |
| MOA/click | 0.125 |
| Length (mm) | 402 |
| Construction | One piece tube |
| Water proof @ 300mm deep and 54℃ | yes |
| Fog proof | yes |
| Impact resistance 1000G | yes |
| Weight (G) | 785 |
| Accessories | |
| Cleaning Cloth | yes |
| Shoulder Strap | NO |
| Silicon | yes |
| Instruction Sheet | yes |
| Burglary Alarm Tag | NO |
| Clamshell Packing | NO |
| Giftbox Packing | yes |
| Aluminium Case Packing | NO |
Interested in the 6-24x42SFIRF Rifle Scope? Fill out the form below and our team will get back to you within 24 hours.