This 4-16X42 SFIRF Rifle Scope combines tactical precision with versatile performance for long-range shooting, featuring a Side Focus (SF) mechanism for parallax correction from 50m to infinity and an Illuminated Reticle (IR) with 6-level red/green brightness. The Mil-Dot reticle supports ballistic calculations for windage and elevation, ideal for 300–1000m engagements, while multi-layer broadband
| Model | 4-16x42SFIRF |
| Power | 4~16 |
| Objective Diameter (mm) | 42 |
| Ocular lens diameter (mm) | 34 |
| Ocular length (mm) | 53 |
| Field of View (ft@100yds) | 25.2~6.3 |
| Filed of View (m/100m) | 8.4~2.1 |
| F.O.V. angle (°) | 4.8°~1.2° |
| Exit Pupil (mm) | 10.5~2.6 |
| Focus range (YDS) | 35~∞ |
| Coating | Green multi coated |
| Number of lens | 11 |
| Mount length (mm) | 193 |
| Focus type | side focus |
| Parallax | ±0.125 |
| Eye relief (in) | 5.1~3.5 |
| Type of reticle | illuminated Red green mil dot |
| Mian body diameter (in) | 1.18 |
| Ocular cell diameter (in) | 1.6 |
| Color finish | Black matte |
| Eye guard | yes |
| Diopter compensation | ‘-3~+2 |
| Windage movement range | ±20 |
| Elevation movement range | ±20 |
| MOA/click | 0.125 |
| Length (mm) | 415 |
| Construction | One piece tube |
| Water proof @ 300mm deep and 54℃ | yes |
| Fog proof | yes |
| Impact resistance 1000G | yes |
| Weight (G) | 775 |
| Accessories | |
| Cleaning Cloth | yes |
| Shoulder Strap | NO |
| Silicon | yes |
| Instruction Sheet | yes |
| Burglary Alarm Tag | NO |
| Clamshell Packing | NO |
| Giftbox Packing | yes |
| Aluminium Case Packing | NO |
Interested in the 4-16x42 SFIRF Rifle Scope For Sale? Fill out the form below and our team will get back to you within 24 hours.